Actual plan comparison
See what your team gets. Know what it costs.
Compare the controls that change as your operation grows: admin access, new-budget volume, Invoice Import, Service Bids, client approvals, accounting tools, and eligible payment services. Every listed price is in USD.
- Base price + admin pricing
- Workflow limits + plan features
- Eligible ACH + card fees
Full comparison
Compare the costs and controls that change by plan.
Pricing, limits, and availability below load from Actual’s public plan catalog. Actual-issued cards and ACH vendor payments still require company eligibility.
| Feature | ActualFor freelancers and lean teams replacing production-finance spreadsheets with live budgets, digital POs, and cost tracking. | Actual ProFor active production companies coordinating client reviews, outside bids, approvals, and card spend where eligible. | Actual StudioFor growing studios standardizing sourcing, roles, approvals, and accounting across productions. | Actual MaxFor finance operations that need unlimited admins, unlimited Auto Invoice Import, and oversight of existing company cards. |
|---|---|---|---|---|
| Plan & teamCompare base pricing, admin access, new-budget limits, and production-user capacity. | ||||
| Base subscriptionBilled monthly in USD | USD 0 / month | USD 50 / month | USD 100 / month | USD 450 / month |
| Admin seatsPeople who manage company settings and billing | 1 included | 2 included | 4 included | Unlimited |
| New budgetsCreated each month | 5 / month | Unlimited | Unlimited | Unlimited |
| Additional admin seatMonthly fee after included seats | Not available | USD 19.99 / month | USD 19.99 / month | No additional fee |
| Production usersCrew and collaborators working inside productions | Unlimited | Unlimited | Unlimited | Unlimited |
| Production essentialsBuild the budget, issue digital POs, and track commitments and actuals as the job moves. | ||||
| Bid building & versioning | Included | Included | Included | Included |
| Budget management | Included | Included | Included | Included |
| Digital purchase orders | Included | Included | Included | Included |
| Payment cardsActual-issued cards are available only to eligible U.S. companies using USD as their base currency. Delivery prices are per physical-card order. Connecting existing company cards is a separate plan feature. | ||||
| Actual-issued virtual cardsU.S. company + USD base currency required | Included | Included | Included | Included |
| Actual-issued physical cardsU.S. company + USD base currency required | Not included | Included | Included | Included |
| Express & priority deliveryExpedited options for physical-card orders | Not included | Included | Included | Included |
| Virtual card creationPer virtual card | Included | Included | Included | Included |
| Standard deliveryEstimated 5–8 business days · per physical-card order | Not available | USD 5 / order | USD 5 / order | USD 5 / order |
| Express deliveryEstimated 4–5 business days · per physical-card order | Not available | USD 20 / order | USD 20 / order | USD 20 / order |
| Priority deliveryEstimated 2–3 business days · per physical-card order | Not available | USD 35 / order | USD 35 / order | USD 35 / order |
| External card managementConnect and assign purchases from existing company cards | Not included | Not included | Not included | Included |
| Bill payPay eligible vendors by standard or next-day ACH. Available only to eligible U.S. companies using USD as their base currency. | ||||
| Standard ACH feePer payment | USD 5 | USD 4 | USD 4 | USD 3 |
| Rush ACH feeNext-day, per payment | USD 10 | USD 8 | USD 8 | USD 6 |
| Finance & operationsControl spend, speed up invoice entry, and give accounting a cleaner production record. | ||||
| Vendor profiles | Not included | Not included | Included | Included |
| Cash Flow Visualizer | Not included | Not included | Included | Included |
| Custom roles | Not included | Not included | Included | Included |
| Invoicing | Not included | Not included | Not included | Included |
| Auto Invoice ImportImported invoices become draft POs for review | 2 / month | 50 / month | 100 / month | Unlimited imports |
| QuickBooks integration | Not included | Not included | Included | Included |
| Bidding & collaborationCompare bids, invite service partners, and give clients a focused place to review and approve. | ||||
| Rate cards | Not included | Included | Included | Included |
| Service BidsInvited companies participate free | Not included | 3 companies / budget | Unlimited invitations | Unlimited invitations |
| Client reviews & approvalsInvited reviewers participate free | Not included | Included | Included | Included |
| White-label bid packagePDF export | Not included | Included | Included | Included |
| Actual-branded bid packagePDF export | Included | Not included | Not included | Not included |
Paid software subscriptions are available only in countries Actual has enabled after review, and all listed prices and fees are USD. Companies in countries under review can use an available free plan while paid upgrades remain disabled. Your payment provider may apply currency-conversion rates or fees, and applicable taxes may be added where required. Actual Issuing and Actual ACH vendor payments are separate services limited to eligible U.S. companies with a USD base currency; a plan’s inclusion of either feature does not guarantee eligibility. Physical-card delivery rates are charged per card order.
Start with what you need
Run up to five new budgets a month at USD 0.
Build bids and budgets, issue digital POs, track actuals, and invite every production user you need.